<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.digitwhiz.com/digiblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitwhiz.com/digiblog</link>
	<description></description>
	<lastBuildDate>Mon, 25 Mar 2013 20:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hats off to Mrs. Borchardt&#8217;s 3rd Graders!</title>
		<link>http://www.digitwhiz.com/digiblog/?p=134</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=134#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:17:03 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digitwhiz]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[math skills]]></category>
		<category><![CDATA[multiplication]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=134</guid>
		<description><![CDATA[We love it when teachers and students let us now about how they are using DigitWhiz. Mrs. Borchardt, a third grade teacher in Wisconsin, did just that. Here&#8217;s what Mrs. Borchardt told us, &#8220;We love DigitWhiz! It is really motivating my students to master their facts. Each time a student masters a certain set of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitwhiz.com/digiblog/wp-content/uploads/2013/03/Jills-Class-Door1.jpg"><img class="alignleft size-medium wp-image-150" title="Jills Class Door" src="http://www.digitwhiz.com/digiblog/wp-content/uploads/2013/03/Jills-Class-Door1-e1364242452621-225x300.jpg" alt="" width="225" height="300" /></a>We love it when teachers and students let us now about how they are using DigitWhiz. Mrs. Borchardt, a third grade teacher in Wisconsin, did just that.</p>
<p>Here&#8217;s what Mrs. Borchardt told us, &#8220;We love DigitWhiz! It is really motivating my students to master their facts. Each time a student masters a certain set of facts (x2, x4, etc.) they get to put their name and the fact group on a star and tape it to our classroom door. We are hoping to have our door covered with stars by the end of the year! They also get a star on the &#8220;Math Fact All Stars&#8221; wall when they have mastered all of their multiplication and division facts. The ability to monitor students is awesome! Thank you for offering such a wonderful resource at no charge!&#8221;.</p>
<p>Thank you to Mrs. Borchardt and her kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Skills = Better College Prep Test Scores!</title>
		<link>http://www.digitwhiz.com/digiblog/?p=132</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=132#comments</comments>
		<pubDate>Sun, 06 Jan 2013 21:32:18 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=132</guid>
		<description><![CDATA[I recently read an interesting research article stating that students who have strong math skills do much better on PSAT&#8217;s which prep for college admission tests.  My experience confirms this as I&#8217;ve witnessed hundreds of kids who struggle w/math master skills which in turn gets them back on track &#8211; mathematically speaking.  You can read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitwhiz.com/digiblog/wp-content/uploads/2013/01/math-and-symbols-image3.jpg"><img class="alignleft size-medium wp-image-140" title="math and symbols image" src="http://www.digitwhiz.com/digiblog/wp-content/uploads/2013/01/math-and-symbols-image3-300x180.jpg" alt="" width="300" height="180" /></a>I recently read an interesting research article stating that students who have strong math skills do much better on PSAT&#8217;s which prep for college admission tests.  My experience confirms this as I&#8217;ve witnessed hundreds of kids who struggle w/math master skills which in turn gets them back on track &#8211; mathematically speaking.  You can read the article here: http://www.psypost.org/2013/01/study-reveals-new-link-between-basic-math-skills-and-psat-math-success-15799</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New School Year!</title>
		<link>http://www.digitwhiz.com/digiblog/?p=106</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=106#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:36:07 +0000</pubDate>
		<dc:creator>kaseyb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun math games]]></category>
		<category><![CDATA[Imagine K12]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[math literacy]]></category>
		<category><![CDATA[multiplication help]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=106</guid>
		<description><![CDATA[DigitWhiz is all about helping kids master foundational math skills so they can be successful in pre-algebra and beyond.   We hope that you make DigitWhiz a part of this year&#8217;s curriculum whether it be with your whole class, an intervention class, after school program or at home! We are excited about some recent changes [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_111" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.digitwhiz.com/digiblog/wp-content/uploads/2012/08/DW-New-HP.jpg"><img class="size-medium wp-image-111 " title="DigitWhiz has a new Home Page!" src="http://www.digitwhiz.com/digiblog/wp-content/uploads/2012/08/DW-New-HP-300x121.jpg" alt="" width="300" height="121" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>DigitWhiz is all about helping kids master foundational math skills so they can be successful in pre-algebra and beyond.   We hope that you make DigitWhiz a part of this year&#8217;s curriculum whether it be with your whole class, an intervention class, after school program or at home!</p>
<p>We are excited about some recent changes that we made to DigitWhiz including launching a <strong>new</strong> <strong>Home Page.  </strong>The LOGIN button is now located near the top right corner.  Also, we added some <span style="color: #000000;">cool new features</span> for teachers, students and parents.</p>
<p><strong><span style="color: #800080;">Let us know if there is a feature that you would like to see!</span>  <span style="color: #800080;">We are all ears!  And, as always please tell your colleagues, friends and family about DigitWhiz.  It&#8217;s 100% FREE!</span></strong></p>
<p>That&#8217;s it for now &#8211; have a great first few weeks of school from Digi and the DigitWhiz Team:)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Testimonial :: 6th Grade Math Student</title>
		<link>http://www.digitwhiz.com/digiblog/?p=96</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=96#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:17:17 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[6th grade math]]></category>
		<category><![CDATA[division help]]></category>
		<category><![CDATA[fun math games]]></category>
		<category><![CDATA[math education]]></category>
		<category><![CDATA[math games]]></category>
		<category><![CDATA[math literacy]]></category>
		<category><![CDATA[multiplication help]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=96</guid>
		<description><![CDATA[We are starting to gather some great quotes from parents, kids and teachers who are using DigitWhiz so we thought we would start posting them to share. If you want to share your video or quote with us, please email us at info@digitwhiz.com or just post it on our Facebook page! Here is the first [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting to gather some great quotes from parents, kids and teachers who are using <a href="http://www.digitwhiz.com" target="_blank">DigitWhiz </a>so we thought we would start posting them to share. If you want to share your video or quote with us, please email us at info@digitwhiz.com or just post it on our <a title="DigitWhiz' Facebook Page" href="http://www.facebook.com/DigitWhiz" target="_blank">Facebook page!</a></p>
<p>Here is the first one. She is one of our 6th grader users who loves <a href="http://www.digitwhiz.com" target="_blank">DigitWhiz</a>!</p>
<p><iframe src="http://www.youtube.com/embed/fFoj0niaalA" frameborder="0" width="460" height="240"></iframe></p>
<p>Registration is still open to new Beta Users so please feel free to pass this along!<br />
<a href="http://www.digitwhiz.com" target="_blank">www.digitwhiz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing our BETA Launch!</title>
		<link>http://www.digitwhiz.com/digiblog/?p=85</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=85#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:14:21 +0000</pubDate>
		<dc:creator>kaseyb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=85</guid>
		<description><![CDATA[DigitWhiz Announces Beta Launch! Thank you for all of your support.  We are thrilled to be moving forward w/our BETA launch.  Hope you will sign up to be a BETA tester! Please click here to view our newsletter announcement:  http://conta.cc/rKxFzR &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="" href="http://conta.cc/rKxFzR?ref=nf" rel="nofollow" target="_blank" data-ft="{&quot;type&quot;:41}"><img src="http://platform.ak.fbcdn.net/www/app_full_proxy.php?app=219441374737099&amp;v=1&amp;size=z&amp;cksum=6bcc8b52baa094c2b81e1a7ca20eada1&amp;src=https%3A%2F%2Forigin.ih.constantcontact.com%2Ffs040%2F1108404407889%2Fimg%2F3.png" alt="" /></a></p>
<div data-ft="{&quot;type&quot;:10}">
<div>
<div>
<div data-ft="{&quot;type&quot;:11}"><strong><a href="http://conta.cc/rKxFzR" rel="nofollow" target="_blank">DigitWhiz Announces Beta Launch!</a></strong></div>
<div id="id_4eb6e4dc254b65804004803">Thank you for all of your support.  We are thrilled to be moving forward w/our BETA launch.  Hope you will sign up to be a BETA tester!</div>
<div>Please click here to view our newsletter announcement:  <a href="http://conta.cc/rKxFzR" rel="nofollow nofollow" target="_blank">http://conta.cc/rKxFzR</a></div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan on &#8220;failure&#8221;</title>
		<link>http://www.digitwhiz.com/digiblog/?p=76</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=76#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:10:30 +0000</pubDate>
		<dc:creator>kaseyb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=76</guid>
		<description><![CDATA[I recently attended a conference in SF called &#8220;Failcon&#8221;.  It was all about how we all &#8216;fail&#8217; before we can succeed.  This is a big lesson for all of us.  I tell my students that you have to make many mistakes along the way to learn math&#8230;&#8230;that it&#8217;s more than OK to do that&#8230;.it&#8217;s expected. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a conference in SF called &#8220;Failcon&#8221;.  It was all about how we all &#8216;fail&#8217; before we can succeed.  This is a big lesson for all of us.  I tell my students that you have to make many mistakes along the way to learn math&#8230;&#8230;that it&#8217;s more than OK to do that&#8230;.it&#8217;s expected.</p>
<p><a href="http://www.digitwhiz.com/digiblog/wp-content/uploads/2011/11/learn_to_succeed-8610.jpg"><img class="alignnone size-thumbnail wp-image-77" title="Learn to Succeed - MJ" src="http://www.digitwhiz.com/digiblog/wp-content/uploads/2011/11/learn_to_succeed-8610-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&#8220;I&#8217;ve missed more than 9000 shots in my career. I&#8217;ve lost almost 300 games. 26 times, I&#8217;ve been trusted to take the game winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed.&#8221;<br />
<a href="http://www.brainyquote.com/quotes/quotes/m/michaeljor127660.html">Michael Jordan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love or Hate Math?  What my parents said&#8230;&#8230;</title>
		<link>http://www.digitwhiz.com/digiblog/?p=18</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=18#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:04:23 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=18</guid>
		<description><![CDATA[So, at back to school night last week I gave the parents of my 6th graders a survey.  One question said, &#8220;As an adult, where are you on the love/hate scale when you think about math?&#8221; They marked an &#8220;X&#8221; along a line with the words hate and love at opposite ends. Here are the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitwhiz.com/digiblog/wp-content/uploads/2011/10/i_love_math_tshirt-p235188948098132222qzus_4001.jpg"><img class="size-thumbnail wp-image-36 alignright" title="i_love_math_tshirt-p235188948098132222qzus_400" src="http://www.digitwhiz.com/digiblog/wp-content/uploads/2011/10/i_love_math_tshirt-p235188948098132222qzus_4001-150x150.jpg" alt="" width="123" height="123" /></a>So, at back to school night last week I gave the parents of my 6th graders a survey.  One question said, &#8220;As an adult, where are you on the love/hate scale when you think about math?&#8221; They marked an &#8220;X&#8221; along a line with the words hate and love at opposite ends.</p>
<p><strong>Here are the results:</strong></p>
<ul>
<li>11%: Hate it</li>
<li>30%: In the middle</li>
<li>33%: Middle/leaning toward Love</li>
<li>26%: Love it</li>
</ul>
<p>My experience as a math teacher is that what parents think about math has a direct effect on their child&#8217;s perceptions about math. That often translates into kids<em> feeling</em> like they &#8220;can&#8221; or &#8220;can&#8217;t&#8221; do math. I love it when parents are open minded and have a positive attitude about learning math!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at www.digitwhiz.com</title>
		<link>http://www.digitwhiz.com/digiblog/?p=11</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=11#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:41:27 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=11</guid>
		<description><![CDATA[We are up and running at www.digitwhiz.com  We would love for you to check out ourr Home Page,  About Sections (in the footer), and Sign Up for our upcoming BETA launch!  Digi says thank you and happy Friday to all!]]></description>
			<content:encoded><![CDATA[<p>We are up and running at <a href="http://www.digitwhiz.com">www.digitwhiz.com</a>  We would love for you to check out ourr Home Page,  About Sections (in the footer), and Sign Up for our upcoming BETA launch!  Digi says thank you and happy Friday to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it Works :: For Parents &amp; Kids</title>
		<link>http://www.digitwhiz.com/digiblog/?p=1</link>
		<comments>http://www.digitwhiz.com/digiblog/?p=1#comments</comments>
		<pubDate>Wed, 25 May 2011 19:58:08 +0000</pubDate>
		<dc:creator>digimaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitwhiz.com/digiblog/?p=1</guid>
		<description><![CDATA[Placement. Take PlacementWhiz which automatically determines your starting point by assessing current math abilities in each of our targeted areas. Next, review your real-time results and statistics, available through our easy to read User Reports. - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="leftCol">
<div>Placement.</div>
<div>Take PlacementWhiz which automatically determines your starting point by assessing current math abilities in each of our targeted areas.  Next, review your real-time results and statistics, available through our easy to read User Reports.<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - -</p>
<div>Practice.</div>
<p>Use your personalized Task Card to guide your path to Mastery. Your Task Card tells you which games to play and tracks your progress.  Earn Digi points as you go and redeem them for fun virtual prizes and a customizeable desktop.<br />
- &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - &#8211; - -</p>
<div>Master.</div>
<p>When ready, take a mastery test and celebrate your achievements! Receive mastery awards and downloadable certificates every step of the way! Whatever age or ability level, DigitWhiz delivers math mastery to you!</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitwhiz.com/digiblog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
